
Áëåéä-ñåðâåð Lenovo Flex System x480 X6
Öåíó óòî÷íÿéòå
Flex System x480 X6 Compute Node, 2x Xeon 14C E7-4850v3 115W 2.2GHz/1600MHz/35MB, 2x16GB, O/Bay 2.5in SAS
Öåíó óòî÷íÿéòå
Ïàðàìåòðû ñåðâåðà 719645G
| Ïðîöåññîð | Intel Xeon E7-4850v3 |
| Êîëè÷åñòâî ÿäåð | 14 |
| Êýø ïðîöåññîðà | 35 ÌÁ |
| Óñòàíîâëåíî ïðîöåññîðîâ | 2 |
| ×àñòîòà | 2,2 ÃÃö |
| Òèï ïàìÿòè | DDR3 |
| Óñòàíîâëåííûé îáúåì ïàìÿòè | 32 ÃÁ |
| Ìàêñèìàëüíûé îáúåì îïåðàòèâíîé ïàìÿòè | Äî 6 ÒÁ ñ LRDIMM 64 ÃÁ |
| Ïîääåðæêà RAID | LSI 3004, RAID-0, -1 ServeRAID M1200/M5100 Flex System Flash Kit äëÿ X6, îïöèîíàëüíûé RAID-5 ÷åðåç FOD |
| Ìàêñèìàëüíîå êîëè÷åñòâî îòñåêîâ äëÿ æåñòêèõ äèñêîâ | 2 |
| Êîëè÷åñòâî ñëîòîâ | 48 |
| Ôîðìàò äèñêîâ | 2.5" |
| Ethernet | Virtual Fabric 4 x 10 GbE LOM íà êàæäûé âû÷èñëèòåëüíûé óçåë |
| Îïåðàöèîííûå ñèñòåìû | Microsoft Windows Server, SUSE, Red Hat Enterprise Linux, VMware |
| Ôóíêöèè RAS | Äîïîëíèòåëüíûé áëîê ïèòàíèÿ/ñ ãîðÿ÷åé çàìåíîé è îõëàæäåíèå X6 RAS, Upward Integration Module, ëèöåâàÿ ïàíåëü ñ èíäèêàòîðàìè FRU/CRU |

